<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>https://unilogia.su/index.php?action=history&amp;feed=atom&amp;title=Ambidirectional_dominance</id>
	<title>Ambidirectional dominance - История изменений</title>
	<link rel="self" type="application/atom+xml" href="https://unilogia.su/index.php?action=history&amp;feed=atom&amp;title=Ambidirectional_dominance"/>
	<link rel="alternate" type="text/html" href="https://unilogia.su/index.php?title=Ambidirectional_dominance&amp;action=history"/>
	<updated>2026-04-09T01:43:42Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://unilogia.su/index.php?title=Ambidirectional_dominance&amp;diff=988&amp;oldid=prev</id>
		<title>Admin: 1 версия импортирована</title>
		<link rel="alternate" type="text/html" href="https://unilogia.su/index.php?title=Ambidirectional_dominance&amp;diff=988&amp;oldid=prev"/>
		<updated>2025-11-13T18:01:02Z</updated>

		<summary type="html">&lt;p&gt;1 версия импортирована&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;ru&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Предыдущая версия&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Версия от 18:01, 13 ноября 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;ru&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(нет различий)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key mediawiki:diff:1.41:old-987:rev-988 --&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://unilogia.su/index.php?title=Ambidirectional_dominance&amp;diff=987&amp;oldid=prev</id>
		<title>ru&gt;Randykitty: cap</title>
		<link rel="alternate" type="text/html" href="https://unilogia.su/index.php?title=Ambidirectional_dominance&amp;diff=987&amp;oldid=prev"/>
		<updated>2022-02-14T19:58:35Z</updated>

		<summary type="html">&lt;p&gt;cap&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Ambidirectional dominance&amp;#039;&amp;#039;&amp;#039; occurs in a situation where multiple [[gene]]s influence a [[phenotype]] and [[dominance (genetics)|dominance]] is in different directions depending on the gene. For example, for [[gene]] A increased height is dominant, while for [[gene]] B decreased height is dominant. The opposite situation, where all genes show dominance in the same direction, is called &amp;#039;&amp;#039;&amp;#039;directional dominance&amp;#039;&amp;#039;&amp;#039;.&amp;lt;ref name=Broadhurst&amp;gt;{{cite book |editor1-first=JHF |editor1-last=van Abeelen |editor1-link=Hans van Abeelen |last1=Broadhurst |first1=PL |last2=Jinks |first2=JL |author-link2=John L. Jinks |title=The Genetics of Behaviour |chapter=What genetical architecture can tell us about the natural selection of behavioural traits |publisher=North Holland |location=Amsterdam| year=1974 |isbn=0-7204-7137-0 |pages=43–63 |oclc=1365968}}&amp;lt;/ref&amp;gt; In the same example, for both genes A and B increased height is dominant. According to Broadhurst, ambidirectional dominance is the result of [[stabilizing selection|stabilising selection]] in the evolutionary past.&amp;lt;ref name=Broadhurst/&amp;gt; Ambidirectional dominance has been found for [[Exploration|exploratory behaviour]]s in [[Mouse|mice]]&amp;lt;ref name=pmid3943979&amp;gt;{{cite journal |author=Crusio WE |author-link=Wim Crusio |author2=van Abeelen JH |author2-link=Hans van Abeelen |title=The genetic architecture of behavioural responses to novelty in mice |journal=[[Heredity (journal)|Heredity]] |volume=56 |issue= 1|pages=55–63 |date=February 1986 |pmid=3943979 |doi= 10.1038/hdy.1986.8|doi-access=free}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=pmid2930636&amp;gt;{{cite journal |vauthors=Crusio WE, Schwegler H, van Abeelen JH |title=Behavioral responses to novelty and structural variation of the hippocampus in mice. I. Quantitative-genetic analysis of behavior in the open-field |journal=[[Behavioural Brain Research]] |volume=32 |issue=1 |pages=75–80 |date=February 1989 |pmid=2930636 |doi=10.1016/S0166-4328(89)80074-9 |s2cid=675083}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=pmid11682103&amp;gt;{{cite journal |author=Crusio WE |title=Genetic dissection of mouse exploratory behaviour |journal=Behavioural Brain Research |volume=125 |issue=1–2 |pages=127–32 |date=November 2001 |pmid=11682103 |doi=10.1016/S0166-4328(01)00280-7 |s2cid=28031277 }}&amp;lt;/ref&amp;gt; and [[paradise fish]].&amp;lt;ref name=pmid2256892&amp;gt;{{cite journal |author=Gerlai R |author-link=Robert Gerlai |author2=Crusio WE |author3=Csányi V |title=Inheritance of species-specific behaviors in the paradise fish (Macropodus opercularis): a diallel study |journal=[[Behavior Genetics (journal)|Behavior Genetics]] |volume=20 |issue=4 |pages=487–98 |date=July 1990 |pmid=2256892 |doi=10.1007/BF01067715 |s2cid=22641118}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist|30em}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Ambidirectional Dominance}}&lt;br /&gt;
[[Category:Genetics]]&lt;br /&gt;
[[Category:Selection]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{genetics-stub}}&lt;/div&gt;</summary>
		<author><name>ru&gt;Randykitty</name></author>
	</entry>
</feed>