<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>https://unilogia.su/index.php?action=history&amp;feed=atom&amp;title=Morbid_map</id>
	<title>Morbid map - История изменений</title>
	<link rel="self" type="application/atom+xml" href="https://unilogia.su/index.php?action=history&amp;feed=atom&amp;title=Morbid_map"/>
	<link rel="alternate" type="text/html" href="https://unilogia.su/index.php?title=Morbid_map&amp;action=history"/>
	<updated>2026-04-09T02:08:35Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://unilogia.su/index.php?title=Morbid_map&amp;diff=970&amp;oldid=prev</id>
		<title>Admin: 1 версия импортирована</title>
		<link rel="alternate" type="text/html" href="https://unilogia.su/index.php?title=Morbid_map&amp;diff=970&amp;oldid=prev"/>
		<updated>2025-11-13T18:00:57Z</updated>

		<summary type="html">&lt;p&gt;1 версия импортирована&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;ru&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Предыдущая версия&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Версия от 18:00, 13 ноября 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;ru&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(нет различий)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key mediawiki:diff:1.41:old-969:rev-970 --&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://unilogia.su/index.php?title=Morbid_map&amp;diff=969&amp;oldid=prev</id>
		<title>ru&gt;KolbertBot: Bot: HTTP→HTTPS (v477)</title>
		<link rel="alternate" type="text/html" href="https://unilogia.su/index.php?title=Morbid_map&amp;diff=969&amp;oldid=prev"/>
		<updated>2017-12-03T05:45:18Z</updated>

		<summary type="html">&lt;p&gt;Bot: &lt;a href=&quot;/index.php?title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:KolbertBot&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Участник:KolbertBot (страница не существует)&quot;&gt;HTTP→HTTPS&lt;/a&gt; (v477)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;In [[genetics]], a &amp;#039;&amp;#039;&amp;#039;morbid map&amp;#039;&amp;#039;&amp;#039; is a chart or diagram of [[disease]]s and the [[chromosome|chromosomal]] location of [[gene]]s the diseases are associated with. A morbid map exists as an appendix of the [[Online Mendelian Inheritance in Man]] (OMIM) knowledgebase, listing chromosomes and the genes mapped to specific sites on those chromosomes, and this format most clearly reveals the relationship between gene and phenotype.&amp;lt;ref&amp;gt;McKusick VA. [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1852721/ &amp;quot;Mendelian Inheritance in Man and Its Online Version, OMIM&amp;quot;]. &amp;#039;&amp;#039;American Journal of Human Genetics&amp;#039;&amp;#039;. 2007;80(4):588-604.&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
== External links ==&lt;br /&gt;
* [http://omim.org/search/advanced/geneMap Morbid map] at [[OMIM]]&lt;br /&gt;
&lt;br /&gt;
== Further reading ==&lt;br /&gt;
*{{cite book|author1=Krishna R. Dronamraju|author2=Clair A. Francomano|title=Victor McKusick and the History of Medical Genetics|url=https://books.google.com/books?id=YhnMbr3hpKsC|date=8 June 2012|publisher=Springer Science &amp;amp; Business Media|isbn=978-1-4614-1677-7}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Genetics]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{genetics-stub}}&lt;/div&gt;</summary>
		<author><name>ru&gt;KolbertBot</name></author>
	</entry>
</feed>