<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>https://unilogia.su/index.php?action=history&amp;feed=atom&amp;title=Positional_sequencing</id>
	<title>Positional sequencing - История изменений</title>
	<link rel="self" type="application/atom+xml" href="https://unilogia.su/index.php?action=history&amp;feed=atom&amp;title=Positional_sequencing"/>
	<link rel="alternate" type="text/html" href="https://unilogia.su/index.php?title=Positional_sequencing&amp;action=history"/>
	<updated>2026-04-08T23:55:34Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://unilogia.su/index.php?title=Positional_sequencing&amp;diff=1040&amp;oldid=prev</id>
		<title>Admin: 1 версия импортирована</title>
		<link rel="alternate" type="text/html" href="https://unilogia.su/index.php?title=Positional_sequencing&amp;diff=1040&amp;oldid=prev"/>
		<updated>2025-11-13T18:01:23Z</updated>

		<summary type="html">&lt;p&gt;1 версия импортирована&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;ru&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Предыдущая версия&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Версия от 18:01, 13 ноября 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;ru&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(нет различий)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://unilogia.su/index.php?title=Positional_sequencing&amp;diff=1039&amp;oldid=prev</id>
		<title>ru&gt;Iztwoz: /* top */ added see also item</title>
		<link rel="alternate" type="text/html" href="https://unilogia.su/index.php?title=Positional_sequencing&amp;diff=1039&amp;oldid=prev"/>
		<updated>2023-11-25T13:58:29Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;top: &lt;/span&gt; added see also item&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Positional sequencing&amp;#039;&amp;#039;&amp;#039; is a method of [[DNA sequencing|sequencing DNA]] that simultaneously generates information about both identity and location of [[Nucleic acid sequence|nucleotide sequences]].&amp;lt;ref name=&amp;quot;In Sequence article&amp;quot;&amp;gt;{{cite news|last=Heger |first=Monica |title=Nabsys Develops &amp;#039;Positional Sequencing&amp;#039; Tech for Assembly, Whole-Genome Mapping, Targeted Sequencing |url=http://www.genomeweb.com/sequencing/nabsys-develops-positional-sequencing-tech-assembly-whole-genome-mapping-targete |accessdate=2012-01-30 |newspaper=GenomeWeb - In Sequence |date=2012-01-17 |url-status=unfit |archiveurl=https://web.archive.org/web/20120123104940/http://www.genomeweb.com/sequencing/nabsys-develops-positional-sequencing-tech-assembly-whole-genome-mapping-targete |archivedate=January 23, 2012 }}&amp;lt;/ref&amp;gt; The method involves detecting the location of sequence specific recognition events (e.g., such as [[Hybridization probe|hybridization of probes]] of known sequence) on single DNA molecules in each read, and generating [[Gene mapping|maps]] of the location of such events. Multiple reads can be [[Sequence assembly|assembled]] into a consensus map that identifies the multiple locations of a specific sub-sequence. The assembly process is greatly facilitated by knowledge of the location of each sub-sequence, as well as the fact that individual reads produce [[Contiguous distribution|non-contiguous]] sequence data over length scales that can be [[Order of magnitude|orders of magnitude]] greater than what can be achieved with [[Chain termination method|Sanger sequencing]] or nextgen [[High-throughput sequencing|sequencing by synthesis]].&lt;br /&gt;
&lt;br /&gt;
A collection of maps may be used to reconstruct single-base resolved sequence in a process analogous to sequence reconstruction in [[sequencing by hybridization]]. Ambiguities in the reconstruction of sequences are resolved through the knowledge of the relative position of overlapping sequence specific recognition events. By varying the parameters (e.g., length of read, density of recognition events, resolution of the detector) governing a specific implementation of the method, it is possible to query all size scales of DNA variation, from single nucleotide sequence all the way to large [[Structural variation|structural variants]] and [[Aneuploidy|chromosomal aneuploidies]].&amp;lt;ref name=&amp;quot;In Sequence article&amp;quot; /&amp;gt;&amp;lt;ref&amp;gt;{{cite web|last=Oliver; John S.|title=US Patent Application 20070190542|url=http://appft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;amp;Sect2=HITOFF&amp;amp;p=1&amp;amp;u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&amp;amp;r=8&amp;amp;f=G&amp;amp;l=50&amp;amp;co1=AND&amp;amp;d=PG01&amp;amp;s1=%22HYBRIDIZATION+ASSISTED+NANOPORE+SEQUENCING%22&amp;amp;OS=%22HYBRIDIZATION+ASSISTED+NANOPORE+SEQUENCING%22&amp;amp;RS=%22HYBRIDIZATION+ASSISTED+NANOPORE+SEQUENCING%22|accessdate=31 January 2012|display-authors=etal}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[Sequencing by ligation]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Genetics]]&lt;br /&gt;
[[Category:DNA sequencing]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Molecular-biology-stub}}&lt;/div&gt;</summary>
		<author><name>ru&gt;Iztwoz</name></author>
	</entry>
</feed>