<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>https://unilogia.su/index.php?action=history&amp;feed=atom&amp;title=Syntelog</id>
	<title>Syntelog - История изменений</title>
	<link rel="self" type="application/atom+xml" href="https://unilogia.su/index.php?action=history&amp;feed=atom&amp;title=Syntelog"/>
	<link rel="alternate" type="text/html" href="https://unilogia.su/index.php?title=Syntelog&amp;action=history"/>
	<updated>2026-04-09T00:36:57Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://unilogia.su/index.php?title=Syntelog&amp;diff=932&amp;oldid=prev</id>
		<title>Admin: 1 версия импортирована</title>
		<link rel="alternate" type="text/html" href="https://unilogia.su/index.php?title=Syntelog&amp;diff=932&amp;oldid=prev"/>
		<updated>2025-11-13T18:00:30Z</updated>

		<summary type="html">&lt;p&gt;1 версия импортирована&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;ru&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Предыдущая версия&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Версия от 18:00, 13 ноября 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;ru&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(нет различий)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key mediawiki:diff:1.41:old-931:rev-932 --&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://unilogia.su/index.php?title=Syntelog&amp;diff=931&amp;oldid=prev</id>
		<title>ru&gt;OAbot: Open access bot: url-access updated in citation with #oabot.</title>
		<link rel="alternate" type="text/html" href="https://unilogia.su/index.php?title=Syntelog&amp;diff=931&amp;oldid=prev"/>
		<updated>2025-05-28T09:13:37Z</updated>

		<summary type="html">&lt;p&gt;&lt;a href=&quot;https://en.wikipedia.org/wiki/OABOT&quot; class=&quot;extiw&quot; title=&quot;wikipedia:OABOT&quot;&gt;Open access bot&lt;/a&gt;: url-access updated in citation with #oabot.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Syntelog&amp;#039;&amp;#039;&amp;#039;:  a special case of [[gene]] [[homology (biology)|homology]] where sets of genes are derived from the same [[Common descent|ancestral]] genomic region.  This may arise from [[speciation]] events, or through whole or partial [[genome duplication]] events (e.g. [[polyploidy]]).  This term is distinct from [[ortholog]], [[paralog]], in-paralog, out-paralog, and [[xenolog]] because it refers only to genes&amp;#039; evolutionary history evidenced by sequence similarity and relative genomic position.&amp;lt;ref&amp;gt;{{Cite journal |last1=Tang |first1=Haibao |last2=Bomhoff |first2=Matthew D. |last3=Briones |first3=Evan |last4=Zhang |first4=Liangsheng |last5=Schnable |first5=James C. |last6=Lyons |first6=Eric |date=2015 |title=SynFind: Compiling Syntenic Regions across Any Set of Genomes on Demand |journal=Genome Biology and Evolution |language=en |volume=7 |issue=12 |pages=3286–3298 |doi=10.1093/gbe/evv219 |issn=1759-6653 |pmc=4700967 |pmid=26560340 |doi-access=free}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Example ==&lt;br /&gt;
Comparison between two genomic regions of &amp;#039;&amp;#039;[[Arabidopsis thaliana]]&amp;#039;&amp;#039; derived from its most recent genome duplication event. Syntelogs are indicated by  red lines connecting regions of sequence similarly (red boxes):&lt;br /&gt;
&lt;br /&gt;
[[Image:at-synteny.png]]&lt;br /&gt;
&lt;br /&gt;
Sequence analysis and visualization of syntelogs performed by GEvo.&amp;lt;ref&amp;gt;{{cite journal | url=https://link.springer.com/article/10.1007/s12042-008-9017-y | doi=10.1007/s12042-008-9017-y | title=The Value of Nonmodel Genomes and an Example Using SynMap within CoGe to Dissect the Hexaploidy that Predates the Rosids | date=2008 | last1=Lyons | first1=Eric | last2=Pedersen | first2=Brent | last3=Kane | first3=Josh | last4=Freeling | first4=Michael | journal=Tropical Plant Biology | volume=1 | issue=3–4 | pages=181–190 | url-access=subscription }}&amp;lt;/ref&amp;gt;  Regerate this analysis in CoGe&amp;#039;s GEvo using [http://genomevolution.org/CoGe/GEvo.pl?prog=blastz;accn1=at1g07300;fid1=4091274;dsid1=556;chr1=1;dr1up=20000;dr1down=20000;gbstart1=1;gblength1=772;accn2=at2g29640;fid2=4113333;dsid2=557;chr2=2;dr2up=20000;dr2down=20000;gbstart2=1;rev2=1;num_seqs=2;autogo=1 this link]. GEvo Sequences were compared using the [[BLAST (biotechnology)|BlastZ]] algorithm.&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
* [[Synteny]]&lt;br /&gt;
* [[Homology (biology)]]&lt;br /&gt;
* [[Polyploidy]]&lt;br /&gt;
* [[Comparative genomics]]&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
* [https://genomevolution.org/CoGe/index.pl]&lt;br /&gt;
&lt;br /&gt;
[[Category:Evolutionary biology]]&lt;br /&gt;
[[Category:Genetics]]&lt;/div&gt;</summary>
		<author><name>ru&gt;OAbot</name></author>
	</entry>
</feed>